|
||||||||||||||
|
Oneberry Support Services
|
||||||||||||||
|
Oneberry Support Services | ||||||||||||||
|
Service Levels | ||||||||||||||
|
1. Definition | ||||||||||||||
|
"Hour" means an hour whether during or outside Business Hours. | ||||||||||||||
|
"Business Day" means any day in Singapore from Monday to Friday excluding Singapore public holidays. | ||||||||||||||
|
"Business Hour" means any hour from 9am to 5pm (GMT+8) on a Business Day. | ||||||||||||||
|
2. Classification of problems | ||||||||||||||
|
When a problem regarding the Software is reported to Company, Customer’s contact must define the priority of the problem in accordance with the following rules, provided always that Company reserves the right to reject Customer contact’s definition and apply another definition. | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
| ||||||||||||||
|
3. Response times for reported problems | ||||||||||||||
|
| ||||||||||||||
|
Response time is defined as the time between the reception of a problem call by Company, and the time at which Company makes the first live person (not automated) call back or e-mail acknowledgement to Customer contact, confirming that the call has been received and work is scheduled for the resolution of the problem. | ||||||||||||||
|
The response time depends on the method of notification of a problem by Customer contact and the nature of the problem being notified (as defined according to paragraph 2). | ||||||||||||||
|
The target response times are as set out in the table below: | ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Where a problem is reported on a Business Day and a response is required within 1 Business Day, such a requirement is satisfied by a response given by Company by the same time on the next Business Day. | ||||||||||||||
|
Where a problem is reported on a non-Business Day and a response is required within 1 Business Day, the problem shall be deemed to have been reported at the commencement of the next Business Day and it shall be sufficient for Company to respond to the problem at the commencement of the Business Day following the Business Day that the problem was deemed to have been reported. | ||||||||||||||
|
| ||||||||||||||
|
A problem is deemed to have been reported by telephone or email only if it is received by Company, as evidenced by written records generated by Company. | ||||||||||||||
|
| ||||||||||||||
|
A problem is deemed to have been responded by Company by email or fax at the time of transmission as evidenced by a transmission report generated by Company’s transmitting equipment, whether or not received by Customer’s system. | ||||||||||||||
|
A problem is deemed to have been responded by Company by telephone at the time of the telephone call to Customer, as logged by Company, to the contact number for such Customer listed in Company’s written records as the then current number, whether or not the telephone call was received by Customer. | ||||||||||||||
|
| ||||||||||||||
|
4. Correction of reported problems | ||||||||||||||
|
Priority
1 | ||||||||||||||
|
Priority
2 | ||||||||||||||
|
Priority
3 | ||||||||||||||
|
Fixes | ||||||||||||||
|
| ||||||||||||||
|
5. Support Availability Hours | ||||||||||||||
|
| ||||||||||||||
|
Company shall provide the support only during Business Hours, subject always to the limitations set out in this Schedule. | ||||||||||||||
|
| ||||||||||||||
|
Unless specifically set out otherwise in this Schedule, all problems of priority 1, 2 and 3 shall be responded to and worked upon during Business Hours. Priority 1 problems may be reported only by telephone outside Business Hours. | ||||||||||||||
|
6. Contact for support | ||||||||||||||
|
During Business
Hours | ||||||||||||||
|
© Copyright 2008, Oneberry, All Rights Reserved. | ||||||||||||||